Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Will this phone work with my carrier? Let's find out! CLICK HERE
Unlocked! Built for Verizon, but compatible with CDMA & GSM carriers; See 'Specs' for more info.
With the HTC One (M8), we've refined this process and taken our award-winning design to another level. The housing is now wraps all the way around the sides and right up to the edge of the display screen, creating natural curves that fit snugly in your hand and make it easy to hold. Its curved back and brushed, high-quality metal present an unsurpassed premium look for a phone that's as easy to admire, as it is to use.
- 5.0-inch Super LCD3 Capacitive Touchscreen
- Android v4.4 KitKat, Qualcomm Snapdragon 801, Quad-Core 2.3 GHz Processor, Andreno 330 GPU
- Internal Memory: 32GB, 2GB RAM - microSD, up to 256 GB (dedicated slot)
Scratch & Dent: These units have been restored to full working order. They may have minor cosmetic blemishes to the body of the unit and surface scratches on the screen. This will not impair use of the device.
Shipping Note: Shipping to Alaska, Hawaii, and PO Boxes is not available for this item
Warranty: 30 Day Woot
Specs
Model | HTC One M8 | HTC One M9 | |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 160 g (5.64 oz) | 157 g (5.54 oz) | |
SIM | Nano-SIM | Nano-SIM | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3- HTC Sense UI 6.0 | Corning Gorilla Glass 3- HTC Sense UI 7.0 | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 330 | Adreno 430 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 2 GB RAM | 32 GB, 3 GB RAM | |
Camera | Primary | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash, check quality | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP, f/2.0, 1080p@30fps, HDR | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | |
- 24-bit/192kHz audio | - 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | Yes | |
Infrared port | Yes | Yes | |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0 (MHL 3.0 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
- Fast battery charging (Quick Charge 2.0) | - Fast battery charging (Quick Charge 2.0) | ||
- Google Drive (100 GB cloud storage) | - Google Drive (100 GB cloud storage) | ||
- DivX/XviD/MP4/H.264/WMV player | - XviD/MP4/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | - MP3/eAAC+/WMA/WAV/FLAC player | ||
- Document editor | - Document editor | ||
- Photo/video editor | - Photo/video editor | ||
- Voice memo/dial/commands | |||
Battery | Non-removable Li-Po 2600 mAh battery | Non-removable Li-Po 2840 mAh battery | |
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
In the Box: (Some items may be missing due to this product being open box condition)
- HTC One M8 (Verizon & GSM Unlocked)(Scrath & Dent)
- USB Charging Cable
Specs
Model | HTC One M8 | HTC One M9 | |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 160 g (5.64 oz) | 157 g (5.54 oz) | |
SIM | Nano-SIM | Nano-SIM | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3- HTC Sense UI 6.0 | Corning Gorilla Glass 3- HTC Sense UI 7.0 | |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 330 | Adreno 430 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 2 GB RAM | 32 GB, 3 GB RAM | |
Camera | Primary | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash, check quality | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP, f/2.0, 1080p@30fps, HDR | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | Yes | |
- 24-bit/192kHz audio | - 24-bit/192kHz audio | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | Yes | |
Infrared port | Yes | Yes | |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0 (MHL 3.0 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
- Fast battery charging (Quick Charge 2.0) | - Fast battery charging (Quick Charge 2.0) | ||
- Google Drive (100 GB cloud storage) | - Google Drive (100 GB cloud storage) | ||
- DivX/XviD/MP4/H.264/WMV player | - XviD/MP4/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/FLAC player | - MP3/eAAC+/WMA/WAV/FLAC player | ||
- Document editor | - Document editor | ||
- Photo/video editor | - Photo/video editor | ||
- Voice memo/dial/commands | |||
Battery | Non-removable Li-Po 2600 mAh battery | Non-removable Li-Po 2840 mAh battery | |
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
In the Box: (Some items may be missing due to this product being open box condition)
- HTC One M8 (Verizon & GSM Unlocked)(Scrath & Dent)
- USB Charging Cable
Sales Stats
- Speed to First Woot:
- 4d 2h 52m 11.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|