Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- 52% Rayon, 48% Polyester
- Dress pants- 2 side pockets, back pockets
- Zipper, Button
- True to Size
- Dry Clean Only
- Made in China
- Each suit order will receive a pair of free socks chosen randomly. Fabrication - 65% Cotton, 30% Polyester, 5% Spandex. Machine wash warm, tumble dry low - no bleach
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
JACKET | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
CHEST | 34-35 | 36-37 | 38-39 | 40-41 | 42-42 | 44-45 | 46-47 | 48-49 | 50-52 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
WAIST | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
HIP | 33-36 | 35-38 | 36-40 | 38-42 | 40-45 | 42-47 | 44-50 | 46-53 | 48-54 |
SLEEVE LENGTH | 32 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
JACKET LENGTH | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Fellini Slim Fit Suit, Black
Specs
JACKET | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
CHEST | 34-35 | 36-37 | 38-39 | 40-41 | 42-42 | 44-45 | 46-47 | 48-49 | 50-52 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
WAIST | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
HIP | 33-36 | 35-38 | 36-40 | 38-42 | 40-45 | 42-47 | 44-50 | 46-53 | 48-54 |
SLEEVE LENGTH | 32 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
JACKET LENGTH | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Fellini Slim Fit Suit, Black
Sales Stats
- Speed to First Woot:
- 27m 47.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|