Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Classic or slim-fit tuxedo with single-breasted jacket and pants. Modern, clean, suit style. Satin, narrow lapels and satin-covered buttons.
- 65% Polyester 35% Viscose
- Dry Clean Only
- Made in China
- Functional Inner Jacket Pockets
- Pants are Unhemmed
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 57 |
Shoulder | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 22.5 | 23 | 24 |
Length | 30 | 30 | 31 | 31 | 31 | 31.5 | 32 | 32 | 32 | 32.5 |
Sleeve | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 17 | 17 | 17 | 17 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Outseam (Unhemmed) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Inseam (Unhemmed) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 40 | 41 | 43 | 44 | 46 | 48 | 50 |
Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 | 21.5 |
Length | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 |
Sleeve | 16 | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Outseam (Unhemmed) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Inseam (Unhemmed) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
Long | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
Chest | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 58 |
Shoulder | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 24 |
Length | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34 | 34 |
Sleeve | 17 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Outseam (Unhemmed) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Inseam (Unhemmed) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
In the box: (Some items may be missing due to this product being open box condition)
(1)Men's 2 Piece, 2 Button Tuxedo
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
Chest | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 57 |
Shoulder | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 22.5 | 23 | 24 |
Length | 30 | 30 | 31 | 31 | 31 | 31.5 | 32 | 32 | 32 | 32.5 |
Sleeve | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 17 | 17 | 17 | 17 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Outseam (Unhemmed) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Inseam (Unhemmed) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 40 | 41 | 43 | 44 | 46 | 48 | 50 |
Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.5 | 21.5 |
Length | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 |
Sleeve | 16 | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Outseam (Unhemmed) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Inseam (Unhemmed) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
Long | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
Chest | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 58 |
Shoulder | 20 | 21 | 21 | 21 | 22 | 23 | 24 | 24 |
Length | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | 34 | 34 |
Sleeve | 17 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Outseam (Unhemmed) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Inseam (Unhemmed) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements In Inches
In the box: (Some items may be missing due to this product being open box condition)
(1)Men's 2 Piece, 2 Button Tuxedo
Sales Stats
- Speed to First Woot:
- 14h 50m 37.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
(NEW) DJI Mini 3 Pro Fly More Kit Plus$12900 $249.0048% off Reference Price
-
BLACK+DECKER Bug Zapper- Mosquito Repellent 1/4 Acre$1499 $27.9946% off Reference Price
-
DEWALT DCL050 20V MAX LED Work Light$3999 $94.9958% off Reference Price