Blue
Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Men's Pinstripe Modern- Fit 2 PC Suit
- Includes 2 button Jacket and Trousers
- Notch Lapels
- Flat front trousers, unhemmed bottoms
- 65% Polyester, 35% Rayon
- Dry Clean Only
- Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
| Size | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
| Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Shoulder | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" | 20 3/4" | 21" | 21 1/4" |
| Length | 29 1/4" | 29 1/2" | 29 3/4" | 30" | 30 1/4" | 30 1/2" | 30 3/4" | 31" |
| Sleeve | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" |
| Waist Size | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
| Outseam (unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
| Inseam (unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
|
Size |
36S | 38S | 40S | 42S | 44S | 46S |
| Chest | 40" | 42" | 44" | 46" | 48" | 50" |
| Shoulder | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" |
| Length | 28 | 28 1/4" | 28 1/2" | 28 3/4" | 29" | 29 1/4" |
| Sleeve | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" |
| Waist Size | 31" | 33" | 35" | 37" | 39" | 41" |
| Outseam (unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" |
| Inseam (unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
|
Size |
40L | 42L | 44L | 46L | 48L | 50L | 52L |
| Chest | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Shoulder | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" | 20 3/4" | 21 1/4" | 21 3/4" |
| Length | 31.5" | 31 3/4" | 32" | 32 1/4" | 32 1/2" | 32 3/4" | 33" |
| Sleeve | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" |
| Waist Size | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
| Outseam (unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| Inseam (unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
In the box: (Some items may be missing due to this product being open box condition)
(1) Eleganza Modern-Fit Stripe Suit
Specs
| Size | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
| Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Shoulder | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" | 20 3/4" | 21" | 21 1/4" |
| Length | 29 1/4" | 29 1/2" | 29 3/4" | 30" | 30 1/4" | 30 1/2" | 30 3/4" | 31" |
| Sleeve | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" | 16 3/4" |
| Waist Size | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
| Outseam (unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
| Inseam (unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
|
Size |
36S | 38S | 40S | 42S | 44S | 46S |
| Chest | 40" | 42" | 44" | 46" | 48" | 50" |
| Shoulder | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" |
| Length | 28 | 28 1/4" | 28 1/2" | 28 3/4" | 29" | 29 1/4" |
| Sleeve | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" | 15 3/4" |
| Waist Size | 31" | 33" | 35" | 37" | 39" | 41" |
| Outseam (unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" |
| Inseam (unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
|
Size |
40L | 42L | 44L | 46L | 48L | 50L | 52L |
| Chest | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Shoulder | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" | 20 3/4" | 21 1/4" | 21 3/4" |
| Length | 31.5" | 31 3/4" | 32" | 32 1/4" | 32 1/2" | 32 3/4" | 33" |
| Sleeve | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" | 17 3/4" |
| Waist Size | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
| Outseam (unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| Inseam (unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
| Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
In the box: (Some items may be missing due to this product being open box condition)
(1) Eleganza Modern-Fit Stripe Suit
Sales Stats
- Speed to First Woot:
- 2d 11h 10m 44.117s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers
-
$1299 $31.89 Reference PriceSave: $18.90 (59%)Brazos Trail Blazer Walking Stick 55" -
$3999 $59.99 Reference PriceSave: $20.00 (33%)everydrop Refrigerator Filter 1 EDR1RXD1, Single -
$12499 RefurbishedBeats Studio Pro - ANC Wireless Headphones (Factory Reconditioned) -
$3999 $135.69 Reference PriceSave: $95.70 (71%)EAST OAK 1200W Patio Heater