Features
Crafted with suede leather upper with mesh underlays for support and breathability. Lace up closure for a secure fit. Reinforced toe, heel and mud guards. Breathable, moisture wicking mesh lining. Padded insole for added comfort. Removable EVA comfort insoles. Lightweight, shock absorbing EVA midsole with an oil and slip resistant rubber outsole. ASTM F2413-11 steel toe and electric hazard protection
- 100% Synthetic
- Imported
- Rubber sole
- Heel measures approximately 1"
- Platform measures approximately 1"
- Suede leather work boot with breathable mesh underlays and reinforced toe and heel guards in contrast tone
- Steel toe
- Breathable moisture-wicking mesh lining
- Padded collar and tongue
- EVA foam insole and midsole comfort
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| USA | Inch | UK | EUR | AUS | JPN | CM |
|---|---|---|---|---|---|---|
| 4 | 8.2 | 2 | 35 | 2 | 21 | 20.8 |
| 4.5 | 8.4 | 2.5 | 35.5 | 2.5 | 21.5 | 21.3 |
| 5 | 8.5 | 3 | 36 | 3 | 22 | 21.6 |
| 5.5 | 8.8 | 3.5 | 37 | 3.5 | 22.5 | 22.2 |
| 6 | 8.9 | 4 | 37.5 | 4 | 23 | 22.5 |
| 6.5 | 9.1 | 4.5 | 38 | 4.5 | 23.5 | 23.0 |
| 7 | 9.3 | 5 | 39 | 5 | 24 | 23.5 |
| 7.5 | 9.4 | 5.5 | 39.5 | 5.5 | 24 | 23.8 |
| 8 | 9.5 | 6 | 40 | 6 | 24.5 | 24.1 |
| 8.5 | 9.7 | 6.5 | 40.5 | 6.5 | 25 | 24.6 |
| 9 | 9.9 | 7 | 41 | 7 | 25.5 | 25.1 |
| 9.5 | 10 | 7.5 | 42 | 7.5 | 26 | 25.4 |
| 10 | 10.2 | 8 | 42.5 | 8 | 26.5 | 25.9 |
| 10.5 | 10.3 | 8.5 | 42.5 | 8.5 | 27 | 26.2 |
| 11 | 10.5 | 9 | 43 | 9 | 27.5 | 26.7 |
| 11.5 | 10.7 | 9.5 | 44 | 9.5 | 28 | 27.1 |
| 12 | 10.9 | 10 | 44.5 | 10 | 28.5 | 27.6 |
- (1) Dickies Men's Escape Hiker 6-Inch Steel-Toe Work Boot
Specs
| USA | Inch | UK | EUR | AUS | JPN | CM |
|---|---|---|---|---|---|---|
| 4 | 8.2 | 2 | 35 | 2 | 21 | 20.8 |
| 4.5 | 8.4 | 2.5 | 35.5 | 2.5 | 21.5 | 21.3 |
| 5 | 8.5 | 3 | 36 | 3 | 22 | 21.6 |
| 5.5 | 8.8 | 3.5 | 37 | 3.5 | 22.5 | 22.2 |
| 6 | 8.9 | 4 | 37.5 | 4 | 23 | 22.5 |
| 6.5 | 9.1 | 4.5 | 38 | 4.5 | 23.5 | 23.0 |
| 7 | 9.3 | 5 | 39 | 5 | 24 | 23.5 |
| 7.5 | 9.4 | 5.5 | 39.5 | 5.5 | 24 | 23.8 |
| 8 | 9.5 | 6 | 40 | 6 | 24.5 | 24.1 |
| 8.5 | 9.7 | 6.5 | 40.5 | 6.5 | 25 | 24.6 |
| 9 | 9.9 | 7 | 41 | 7 | 25.5 | 25.1 |
| 9.5 | 10 | 7.5 | 42 | 7.5 | 26 | 25.4 |
| 10 | 10.2 | 8 | 42.5 | 8 | 26.5 | 25.9 |
| 10.5 | 10.3 | 8.5 | 42.5 | 8.5 | 27 | 26.2 |
| 11 | 10.5 | 9 | 43 | 9 | 27.5 | 26.7 |
| 11.5 | 10.7 | 9.5 | 44 | 9.5 | 28 | 27.1 |
| 12 | 10.9 | 10 | 44.5 | 10 | 28.5 | 27.6 |
- (1) Dickies Men's Escape Hiker 6-Inch Steel-Toe Work Boot
Sales Stats
- Speed to First Woot:
- 4d 14h 10m 56.449s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$6499Amazon Basics Storage Cabinet, Black -
$1399–$3299Apple Watch Magnetic Fast Charger to USB-C Cable -
$19999Samsung 32" QHD Curved Monitor | LS32CG550ENXZA