Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
The pleasure of a bike ride has remained unchanged through the years, and the Serene Classic's sole purpose is to help you achieve that feeling. Riding this bike is as simple as it gets: its aluminum step-thru frame is easy to get on and off safely, and it puts you in a familiar, upright riding position. A suspension fork and seatpost work with a plush seat, ergonomic grips, and an adjustable stem to offer one of the most comfortable rides you can find. Shimano Easyfire shifters click through 21 gears, with an extended range on the low end for climbing hills. Wide tires and powerful brakes add a level of predictability and traction to the ride, making the Serene Classic the perfect choice for the casual bike path rider.
- S/15" / Rider Height: 5'3" - 5'5"
- M/17" / Rider Height: 5'5" - 5'8"
- Imported
Shipping Note: Pick-up only. This item must be picked up in Carrollton.
Warranty: 30 Day Woot
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17' |
Wheel Size: | 26" |
Frame: | DB 6061-T6 Heat-Treated Aluminum Comfort Geometry w/ Ultra Low Stand Over, Internal Cable Routing, Replaceable Hanger |
Fork: | HL Zoom Comfort Suspension, 63mm Travel |
Headset: | Threaded 1 1/8" |
Cranks: | Shimano Tourney TY501 w/ Chainguard, 42/34/24T |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano TZ30, Down Route, 31.8 Clamp Diameter |
Rear Derailleur: | Shimano Tourney TY300, 7 Speed |
Cog Set: | Shimano Tourney TZ31 7 Speed Freewheel,14-34T |
Shifter: | Shimano EF-51 Easyfire, 3x7 Speed |
Chain: | KMC-Z51, 7 Speed |
Hub (F): | 36h Alloy QR |
Hub (R): | 32h Alloy QR, Freewheel |
Spokes: | 14g Steel |
Rims: | 32h SSW26 Alloy Double Wall |
Tires: | Smooth Comfort 26x1.95 |
Brakes: | Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 70mm Ultra Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Comfort Double Density Base |
Seat Post: | KindShock Alloy Suspension, 27.2mm |
Extras: | Owner's Manual, Assembly Guide, Tool Kit |
Weight: | 32.04 lbs |
Size |
S/15" |
M/17" |
Stand over height |
438.0mm | 438.0mm |
Seat tube length | 381.0mm | 438.0mm |
Top tube length | 603.0mm | 603.0mm |
Head tube length | 125.0mm |
160.0mm |
Head angle | 70.0° | 70.0° |
Seat angle | 68.0° | 68.0° |
Wheel base | 1054.0mm | 1083.0mm |
Chain stay length | 438.0mm | 438.0mm |
Fork offset | 40.0mm | 40.0mm |
Bb height |
285.0mm | 285.0mm |
Stem length |
90.0mm | 110.0mm |
Handlebar width | 644.0mm | 644.0mm |
Crank length | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm |
In the Box: (Some items may be missing due to this product being open box condition)
(1) Diamondback Women's Serene Classic Frame Comfort Bike
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17' |
Wheel Size: | 26" |
Frame: | DB 6061-T6 Heat-Treated Aluminum Comfort Geometry w/ Ultra Low Stand Over, Internal Cable Routing, Replaceable Hanger |
Fork: | HL Zoom Comfort Suspension, 63mm Travel |
Headset: | Threaded 1 1/8" |
Cranks: | Shimano Tourney TY501 w/ Chainguard, 42/34/24T |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano TZ30, Down Route, 31.8 Clamp Diameter |
Rear Derailleur: | Shimano Tourney TY300, 7 Speed |
Cog Set: | Shimano Tourney TZ31 7 Speed Freewheel,14-34T |
Shifter: | Shimano EF-51 Easyfire, 3x7 Speed |
Chain: | KMC-Z51, 7 Speed |
Hub (F): | 36h Alloy QR |
Hub (R): | 32h Alloy QR, Freewheel |
Spokes: | 14g Steel |
Rims: | 32h SSW26 Alloy Double Wall |
Tires: | Smooth Comfort 26x1.95 |
Brakes: | Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 70mm Ultra Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Comfort Double Density Base |
Seat Post: | KindShock Alloy Suspension, 27.2mm |
Extras: | Owner's Manual, Assembly Guide, Tool Kit |
Weight: | 32.04 lbs |
Size |
S/15" |
M/17" |
Stand over height |
438.0mm | 438.0mm |
Seat tube length | 381.0mm | 438.0mm |
Top tube length | 603.0mm | 603.0mm |
Head tube length | 125.0mm |
160.0mm |
Head angle | 70.0° | 70.0° |
Seat angle | 68.0° | 68.0° |
Wheel base | 1054.0mm | 1083.0mm |
Chain stay length | 438.0mm | 438.0mm |
Fork offset | 40.0mm | 40.0mm |
Bb height |
285.0mm | 285.0mm |
Stem length |
90.0mm | 110.0mm |
Handlebar width | 644.0mm | 644.0mm |
Crank length | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm |
In the Box: (Some items may be missing due to this product being open box condition)
(1) Diamondback Women's Serene Classic Frame Comfort Bike
Sales Stats
- Speed to First Woot:
- 38m 6.005s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
Hydro Flask 32oz Tumbler Stainless Steel$1899 $35.0046% off Reference Price
-
Evajoy Inflatable Pool, 118'' x 72'' x 2$1999 $89.9978% off Reference Price
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
820 Retro Game System With Controllers$1899 $55.9966% off Reference Price