Features
- 100% Synthetic
- Ethylene Vinyl Acetate sole
- Heel measures approximately 0.82"
- SPORTY, STYLISH AND COMFORTABLE: The Crocs Crocband Clogs feature reliable cushioned comfort, a sporty design, and a variety of energy-boosting colors and graphic designs, making them the Crocs women and men need. Show your stripes
- LIGHTWEIGHT: These Crocs for men and women are incredibly lightweight, water-friendly and buoyant. The Croslite foam offers an Iconic Crocs Comfort that is perfect for relaxing at home or hanging out at a sports game
- WHAT SIZE SHOULD I BUY?: These Crocs for women and men offer a relaxed fit and we recommend ordering a size up to the next largest whole size
- VENTILATION AND DURABILITY: These innovative Crocs clogs for women and men offer a durable build with advanced ventilation and breathability. The design helps drain water and debris when kickin' around in wet conditions
- MAKE THEM YOUR OWN: These women's and men's Crocs offer a roomy and generous fit that is sure to match your foot. The Crocs clogs can be customized with Jibbitz charms to reflect your own personal flair
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Brand Size | US | UK | Europe | Canada | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 34 - 35 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 35 - 36 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36 - 37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37 - 38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38 - 39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39 - 40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41 - 42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42 - 43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43 - 44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45 - 46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46 - 47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48 - 49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49 - 50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50 - 51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51 - 52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52 - 53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex-Adult Crocband Clog
Specs
Brand Size | US | UK | Europe | Canada | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 34 - 35 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 35 - 36 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36 - 37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37 - 38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38 - 39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39 - 40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41 - 42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42 - 43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43 - 44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45 - 46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46 - 47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48 - 49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49 - 50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50 - 51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51 - 52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52 - 53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex-Adult Crocband Clog
Sales Stats
- Speed to First Woot:
- 2h 57m 42.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
New Balance Women's 100 V1 Cross Trainer$1499–$6499
-
Safer Home SH502 Indoor Plug-In Fly Trap$499 $17.9972% off Reference Price
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price