







Features
- SCIENCE and MAGIC: LiteRide - the next generation of comfort and style from Crocs - is now available for kids. Easy on and easy off makes these the pair of Crocs kids and parents need.
- COMFORTABLE CROCS FOR KIDS: Crocs 360 degrees of LiteRide foam provides revolutionary sink-in softness making these kids' Crocs perfect when playing in the dirt or running around the playground.
- WHAT SIZE SHOULD I BUY?: These boys' and girls' Crocs offer a roomy fit and we recommend ordering a size up to the next largest whole size.
- LIGHTWEIGHT and FUN: Incredibly light and easy to wear, these girls' and boys' Crocs are pressure and heat-mapped to your kids' foot to give them support and breathability.
- PERSONALIZATION: Add Jibbitz shoe charms to your Crocs to show your unique style and creativity! This kids' clog features four Jibbitz holes per pair for personalization.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Kids’ Literide 360 Clog, Black/Slate Grey, 2 Little Kid
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Kids’ Literide 360 Clog, Black/Slate Grey, 2 Little Kid
Sales Stats
- Speed to First Woot:
- 5h 35m 27.335s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(4 Pack) Samsung SmartTag2 Bluetooth Trackers & GPS Locators$5199 $99.9948% off Reference Price
-
Sport-Brella Versa XL SPF 50+ Umbrella (Aqua)$1799 $54.9967% off Reference Price
-
Sport-Brella Versa XL SPF 50+ Umbrella (Blue)$1799 $54.9967% off Reference Price
-
FKEEP Women's V-Neck Golf Tennis Dress$899 $42.9979% off Reference Price