Features
- 100% Croslite
- Imported
- Ethylene Vinyl Acetate sole
- Shaft measures approximately not_applicable from arch
- Heel measures approximately 0.7"
- CROCS FOR EVERYONE: Just like the adult Classic Crocs, the kids' version offers the same great shoe for youngsters. Easy on and easy off makes these the pair of Crocs kids need.
- VERSATILE AND COMFORTABLE: Incredibly light and easy to wear, these girls' and boys' Crocs are created with Croslite foam for Iconic Crocs Comfort. The flexible material is sure to be loved by all.
- WHAT SIZE SHOULD I BUY?: These kids' Crocs offer a roomy fit and we recommend ordering a size up to the next largest whole size.
- MAKE THEM YOUR OWN: These girls' and boys' Crocs offer a roomy and generous fit that is sure to match every foot. The kids' Crocs can be customized with Jibbitz charms to reflect their own personal flair.
- CROCS FOR BOYS AND GIRLS: These Crocs for girls and boys are fun to wear and easy to clean using soap and water. The options are endless when you expand your kids' wardrobe with these stylish shoes.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
Brand Size | size | US | UK | Europe | Japan | China | Heel to toe |
---|---|---|---|---|---|---|---|
C | C2C3 | 2-3 Infant | 2-3 Infant | 4.2 | |||
C | C4 | 4 Toddler | 4 Toddler | 19-20 | 12 | 140 | 4.5 |
C | C5 | 5 Toddler | 5 Toddler | 20-21 | 13 | 150 | 4.8 |
C | C6 | 6 Toddler | 6 Toddler | 22-23 | 14 | 155 | 5.2 |
C | C7 | 7 Toddler | 7 Toddler | 23-24 | 15 | 160 | 5.5 |
C | C8 | 8 Toddler | 8 Toddler | 24-25 | 15.5 | 165 | 5.9 |
C | C9 | 9 Toddler | 9 Toddler | 25-26 | 16.5 | 170 | 6.2 |
C | C10 | 10 Toddler | 10 Toddler | 27-28 | 17.5 | 180 | 6.5 |
C | C11 | 11 Little Kid | 11 Little Kid | 28-29 | 18 | 185 | 6.9 |
C | C12 | 12 Little Kid | 12 Little Kid | 29-30 | 18.5 | 190 | 7.2 |
C | C13 | 13 Little Kid | 13 Little Kid | 30-31 | 19 | 195 | 7.5 |
J | J1 | 1 Little Kid | 1 Little Kid | 32-33 | 19.5 | 200 | 7.9 |
J | J2 | 2 Little Kid | 2 Little Kid | 33-34 | 20 | 210 | 8.2 |
J | J3 | 3 Little Kid | 3 Little Kid | 34-35 | 21 | 220 | 8.5 |
J | J4 | 4 Big Kid | 4 Big Kid | 36-37 | 22 | 230 | 8.9 |
J | J5 | 5 Big Kid | 5 Big Kid | 37-38 | 23 | 240 | 9.2 |
J | J6 | 6 Big Kid | 6 Big Kid | 38-39 | 24 | 250 | 9.5 |
- (1) Crocs Kids’ Classic Clog Sandals, Ocean, Big Kid 4
Specs
Brand Size | size | US | UK | Europe | Japan | China | Heel to toe |
---|---|---|---|---|---|---|---|
C | C2C3 | 2-3 Infant | 2-3 Infant | 4.2 | |||
C | C4 | 4 Toddler | 4 Toddler | 19-20 | 12 | 140 | 4.5 |
C | C5 | 5 Toddler | 5 Toddler | 20-21 | 13 | 150 | 4.8 |
C | C6 | 6 Toddler | 6 Toddler | 22-23 | 14 | 155 | 5.2 |
C | C7 | 7 Toddler | 7 Toddler | 23-24 | 15 | 160 | 5.5 |
C | C8 | 8 Toddler | 8 Toddler | 24-25 | 15.5 | 165 | 5.9 |
C | C9 | 9 Toddler | 9 Toddler | 25-26 | 16.5 | 170 | 6.2 |
C | C10 | 10 Toddler | 10 Toddler | 27-28 | 17.5 | 180 | 6.5 |
C | C11 | 11 Little Kid | 11 Little Kid | 28-29 | 18 | 185 | 6.9 |
C | C12 | 12 Little Kid | 12 Little Kid | 29-30 | 18.5 | 190 | 7.2 |
C | C13 | 13 Little Kid | 13 Little Kid | 30-31 | 19 | 195 | 7.5 |
J | J1 | 1 Little Kid | 1 Little Kid | 32-33 | 19.5 | 200 | 7.9 |
J | J2 | 2 Little Kid | 2 Little Kid | 33-34 | 20 | 210 | 8.2 |
J | J3 | 3 Little Kid | 3 Little Kid | 34-35 | 21 | 220 | 8.5 |
J | J4 | 4 Big Kid | 4 Big Kid | 36-37 | 22 | 230 | 8.9 |
J | J5 | 5 Big Kid | 5 Big Kid | 37-38 | 23 | 240 | 9.2 |
J | J6 | 6 Big Kid | 6 Big Kid | 38-39 | 24 | 250 | 9.5 |
- (1) Crocs Kids’ Classic Clog Sandals, Ocean, Big Kid 4
Sales Stats
- Speed to First Woot:
- 9h 39m 19.442s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple AirPods Pro 1st Gen w/Wireless Charging Case (Grade A Refurbished)$8999 Refurbished