Features
- 100% Croslite
- Imported
- Ethylene Vinyl Acetate sole
- Shaft measures approximately not_applicable from arch
- Heel measures approximately 0.59"
- CROCS FOR EVERYONE: Just like the adult Classic Crocs, the kids' version offers the same great shoe for youngsters. Easy on and easy off makes these the pair of Crocs kids need.
- VERSATILE AND COMFORTABLE: Incredibly light and easy to wear, these girls' and boys' Crocs are created with Croslite foam for Iconic Crocs Comfort. The flexible material is sure to be loved by all.
- WHAT SIZE SHOULD I BUY?: These kids' Crocs offer a roomy fit and we recommend ordering a size up to the next largest whole size.
- MAKE THEM YOUR OWN: These girls' and boys' Crocs offer a roomy and generous fit that is sure to match every foot. The kids' Crocs can be customized with Jibbitz charms to reflect their own personal flair.
- CROCS FOR BOYS AND GIRLS: These Crocs for girls and boys are fun to wear and easy to clean using soap and water. The options are endless when you expand your kids' wardrobe with these stylish shoes.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US RegularBrand Size | US | EU | Asia | Inches | MM | Crocs |
---|---|---|---|---|---|---|
Toddler | 2 | 19 | 9 | 3 7/8 | 98 | |
Toddler | 3 | 20 | 10 | 4 1/8 | 107 | |
Toddler | 4 | 21 | 12 | 4 1/2 | 115 | 4-5 |
Toddler | 5 | 22 | 13 | 4 7/8 | 123 | 4-5 |
Toddler | 6 | 23 | 14 | 5 1/8 | 132 | 6-7 |
Toddler | 7 | 24 | 15 | 5 1/2 | 140 | 6-7 |
Toddler | 8 | 25 | 15.5 | 5 7/8 | 149 | 8-9 |
Toddler | 9 | 26 | 16.5 | 6 1/8 | 157 | 8-9 |
Toddler | 10 | 27 | 17.5 | 6 1/2 | 166 | 10-11 |
Little Kid | 11 | 28 | 18 | 6 7/8 | 174 | 10-11 |
Little Kid | 12 | 29-30 | 18.5 | 7 1/8 | 183 | 12-13 |
Little Kid | 13 | 30-31 | 19 | 7 1/2 | 191 | 12-13 |
Little Kid | 1 | 33-34 | 19 | 7 7/8 | 200 | |
Little Kid | 2 | 34-35 | 20 | 8 1/8 | 208 | |
Little Kid | 3 | 35-36 | 21 | 8 1/2 | 217 | |
Big Kid | 4 | 36-37 | 22 | 8 5/8 | 225 | |
Big Kid | 5 | 37-38 | 23 | 9 | 233 | |
Big Kid | 6 | 38-39 | 24 | 9 3/8 | 242 |
- (1) Crocs Kids' Classic Clog
Specs
US RegularBrand Size | US | EU | Asia | Inches | MM | Crocs |
---|---|---|---|---|---|---|
Toddler | 2 | 19 | 9 | 3 7/8 | 98 | |
Toddler | 3 | 20 | 10 | 4 1/8 | 107 | |
Toddler | 4 | 21 | 12 | 4 1/2 | 115 | 4-5 |
Toddler | 5 | 22 | 13 | 4 7/8 | 123 | 4-5 |
Toddler | 6 | 23 | 14 | 5 1/8 | 132 | 6-7 |
Toddler | 7 | 24 | 15 | 5 1/2 | 140 | 6-7 |
Toddler | 8 | 25 | 15.5 | 5 7/8 | 149 | 8-9 |
Toddler | 9 | 26 | 16.5 | 6 1/8 | 157 | 8-9 |
Toddler | 10 | 27 | 17.5 | 6 1/2 | 166 | 10-11 |
Little Kid | 11 | 28 | 18 | 6 7/8 | 174 | 10-11 |
Little Kid | 12 | 29-30 | 18.5 | 7 1/8 | 183 | 12-13 |
Little Kid | 13 | 30-31 | 19 | 7 1/2 | 191 | 12-13 |
Little Kid | 1 | 33-34 | 19 | 7 7/8 | 200 | |
Little Kid | 2 | 34-35 | 20 | 8 1/8 | 208 | |
Little Kid | 3 | 35-36 | 21 | 8 1/2 | 217 | |
Big Kid | 4 | 36-37 | 22 | 8 5/8 | 225 | |
Big Kid | 5 | 37-38 | 23 | 9 | 233 | |
Big Kid | 6 | 38-39 | 24 | 9 3/8 | 242 |
- (1) Crocs Kids' Classic Clog
Sales Stats
- Speed to First Woot:
- 2d 23h 16m 4.112s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
Logitech Compass Premium Mic Boom Arm$3499 $109.9968% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price