Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- 100% Polyester
- Button Up Coat, Zip up Trousers
- True to Size
- Dry Clean Only
- Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
JACKET (inches) | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
CHEST | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
SHOULDER | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |
WAIST | 27-30 | 29.32 | 30-34 | 32-36 | 34-40 | 36-42 | 38-44 | 40-47 | 42-49 |
HIP | 33-36 | 35-38 | 36-40 | 38-42 | 40-45 | 42-47 | 44-50 | 46-53 | 48-54 |
SLEEVE LENGTH | 32 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
JACKET LENGTH | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.75 | 31.75 |
Pant Size Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Classic 2 piece Single Breasted Suits-Cool Blue
Specs
JACKET (inches) | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
CHEST | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
SHOULDER | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |
WAIST | 27-30 | 29.32 | 30-34 | 32-36 | 34-40 | 36-42 | 38-44 | 40-47 | 42-49 |
HIP | 33-36 | 35-38 | 36-40 | 38-42 | 40-45 | 42-47 | 44-50 | 46-53 | 48-54 |
SLEEVE LENGTH | 32 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
JACKET LENGTH | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.75 | 31.75 |
Pant Size Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Classic 2 piece Single Breasted Suits-Cool Blue
Sales Stats
- Speed to First Woot:
- 2h 4m 11.003s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|