Back to Amazon.com

PRIME MEMBERS

Free shipping. Learn more
X

Free shipping for Prime members on Woot!

Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:

  • Free Standard shipping on Woot! orders
  • Free Express shipping on Shirt.Woot orders

Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.

Clearance

Braveman Slimfit Tuxedo - 42R/36W (Open Box)

42R/36W
WHITE
New; Open Box
Slim Fit
Limit 1 per customer

Features

The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.

Includes vest, jacket, pants, and bow tie.

  • Contrast trim on lapels and pockets
  • Single-button jacket
  • Double-button vest
  • Decorative buttons on right cuff
  • 65% polyester, 35% viscose
  • Dry-clean only
  • Fits True to Size
  • Made in China

Shipping Note: Shipping to Alaska and Hawaii is not available for this item.

A physical address is required for delivery. No Military or PO Box shipments available

Warranty: 30 Day Woot

Specs

Regular

  36R 38R 40R 42R 44R 46R 48R 50R 52R 54R
Chest 44" 45" 45" 46" 48" 49" 51" 52" 54" 56"
Shoulder 18" 19" 19" 19.5" 20" 20/5" 20.75" 21" 21.75" 22"
Length 30" 30.75" 30.5" 30.75" 31" 31.5" 31.5" 31.5" 32" 32"
Sleeve 25" 26" 25.5" 26" 26" 26.5" 26.5" 27" 27" 27"
Waist 31" 33" 34" 36" 38" 40" 42" 44" 46" 49"
Outseam (Unhemmed) 45.5" 45.5" 46" 46" 46" 46.5" 47" 47" 47" 47/5"
Inseam (Unhemmed) 36" 36" 36" 36" 36" 36.5" 36.5" 36.5" 36.5" 36.5"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

 

Short

  34S 36S 38S 40S 42S 44S 46S 48S
Chest 38" 40" 42" 43.5" 46" 49" 49" 51"
Shoulder 17.25" 17.5" 18.25" 19" 19.25" 19.75" 20.25" 20.75"
Length 28" 28.5" 28.75" 29" 29.5" 29.75" 30" 30"
Sleeve 23.75" 24.5" 24.5" 24.75" 25" 25" 25" 25"
Waist 29" 30.5" 32.5" 34" 37" 38" 40.5" 42"
Outseam (Unhemmed) 43.5" 43.5" 43.75" 44" 44.5" 44.5" 45" 45"
Inseam (Unhemmed) 34" 34.5" 34.5" 34.75" 34.5" 34.5" 34.5" 35"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

 

Long

  38L 40L 42L 44L 46L 48L 50L 52L 54L
Chest 42.5" 44.5" 46" 48" 49" 51" 53" 55" 57"
Shoulder 18.5" 19" 19.5" 20" 20" 21" 21" 22" 22"
Length 31.5" 32" 32.5" 32.5" 33" 33" 33" 33.5" 34"
Sleeve 26.25" 26.5" 27" 27" 27.5" 27.5" 27.5" 28" 28.25"
Waist 34" 34.5" 36" 38" 40" 42" 44" 46" 46"
Outseam (Unhemmed) 48" 48" 48" 48" 48.5" 49" 49" 49" 49.25"
Inseam (Unhemmed) 38.25" 38.5" 38.5" 38.5" 38.5" 38.5" 39" 39" 39"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

In the box: (Some items may be missing due to this product being open box condition)\

  • (1) Braveman Slimfit Tuxedo

Specs

Regular

  36R 38R 40R 42R 44R 46R 48R 50R 52R 54R
Chest 44" 45" 45" 46" 48" 49" 51" 52" 54" 56"
Shoulder 18" 19" 19" 19.5" 20" 20/5" 20.75" 21" 21.75" 22"
Length 30" 30.75" 30.5" 30.75" 31" 31.5" 31.5" 31.5" 32" 32"
Sleeve 25" 26" 25.5" 26" 26" 26.5" 26.5" 27" 27" 27"
Waist 31" 33" 34" 36" 38" 40" 42" 44" 46" 49"
Outseam (Unhemmed) 45.5" 45.5" 46" 46" 46" 46.5" 47" 47" 47" 47/5"
Inseam (Unhemmed) 36" 36" 36" 36" 36" 36.5" 36.5" 36.5" 36.5" 36.5"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

 

Short

  34S 36S 38S 40S 42S 44S 46S 48S
Chest 38" 40" 42" 43.5" 46" 49" 49" 51"
Shoulder 17.25" 17.5" 18.25" 19" 19.25" 19.75" 20.25" 20.75"
Length 28" 28.5" 28.75" 29" 29.5" 29.75" 30" 30"
Sleeve 23.75" 24.5" 24.5" 24.75" 25" 25" 25" 25"
Waist 29" 30.5" 32.5" 34" 37" 38" 40.5" 42"
Outseam (Unhemmed) 43.5" 43.5" 43.75" 44" 44.5" 44.5" 45" 45"
Inseam (Unhemmed) 34" 34.5" 34.5" 34.75" 34.5" 34.5" 34.5" 35"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

 

Long

  38L 40L 42L 44L 46L 48L 50L 52L 54L
Chest 42.5" 44.5" 46" 48" 49" 51" 53" 55" 57"
Shoulder 18.5" 19" 19.5" 20" 20" 21" 21" 22" 22"
Length 31.5" 32" 32.5" 32.5" 33" 33" 33" 33.5" 34"
Sleeve 26.25" 26.5" 27" 27" 27.5" 27.5" 27.5" 28" 28.25"
Waist 34" 34.5" 36" 38" 40" 42" 44" 46" 46"
Outseam (Unhemmed) 48" 48" 48" 48" 48.5" 49" 49" 49" 49.25"
Inseam (Unhemmed) 38.25" 38.5" 38.5" 38.5" 38.5" 38.5" 39" 39" 39"
Fabric to Let Out 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"

In the box: (Some items may be missing due to this product being open box condition)\

  • (1) Braveman Slimfit Tuxedo

Sales Stats

Speed to First Woot:
16h 1m 42.662s

Purchaser Experience

  • 0% first woot
  • 0% second woot
  • 0% < 10 woots
  • 0% < 25 woots
  • 100% ≥ 25 woots

Purchaser Seniority

  • 0% joined today
  • 0% one week old
  • 0% one month old
  • 0% one year old
  • 100% > one year old

Quantity Breakdown

  • 100% bought 1

Percentage of Sales Per Hour

0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
100%
0%
0%
0%
0%
0%
0%
0%
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11

Woots by State

zero wooters wootinglots of wooters wooting

Best sellers

Deals our customers love best.
  1. (NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone
    $1699 $99.9983% off Reference Price
  2. Apple Watch Braided Solo Loop - Black, White Hues
    $2999 $99.0070% off Reference Price
  3. Samsung 15W Wireless Fast Charger Duo Pad
    $1999 $69.9571% off Reference Price
  4. Apple Watch Braided Solo Loop - Blue Hues
    $2999 $99.0070% off Reference Price
Braveman Slimfit Tuxedo - 42R/36W
$54.99 Sold Out Apparel & Accessories
$54.99 USD false 1 Retail EA
1
Woot! Sellout.Woot
4121 International Pkwy Carollton TX 75007 U.S.A.