Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Men's Slim-Fit 2pc Suit with Flat Front Pants & Jacket
- 100% Polyester
- Dry Clean Only
- Pants are unhemmed
- Imported, Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Shoulder | 18" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" |
Length | 29" | 29.25" | 29.5" | 29.75" | 30" | 30.25" | 30.5" | 30.75" |
Sleeve | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" |
Waist | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Outseam (Unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
Inseam (Unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Shoulder | 18" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" | 21.25" |
Length | 32.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.75" | 33" |
Sleeve | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Waist | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Outseam (Unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Inseam (Unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Shoulder | 17" | 17.75" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" |
Length | 28" | 28" | 28.25" | 28.5" | 28.75" | 29" | 29.25" |
Sleeve | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" |
Waist | 28" | 31" | 33" | 35" | 37" | 39" | 41" |
Outseam (Unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" | 43" |
Inseam (Unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Braveman Men's Slim Fit 2pc Suit
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Shoulder | 18" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" |
Length | 29" | 29.25" | 29.5" | 29.75" | 30" | 30.25" | 30.5" | 30.75" |
Sleeve | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" |
Waist | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Outseam (Unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
Inseam (Unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Shoulder | 18" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" | 21.25" |
Length | 32.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.75" | 33" |
Sleeve | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Waist | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Outseam (Unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Inseam (Unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Shoulder | 17" | 17.75" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" |
Length | 28" | 28" | 28.25" | 28.5" | 28.75" | 29" | 29.25" |
Sleeve | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" |
Waist | 28" | 31" | 33" | 35" | 37" | 39" | 41" |
Outseam (Unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" | 43" |
Inseam (Unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Braveman Men's Slim Fit 2pc Suit
Sales Stats
- Speed to First Woot:
- 4h 23m 41.771s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price
-
Estée Lauder Advanced Night Repair Serum 1.7 oz$5399 $121.6056% off Reference Price