Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- 2 Piece Suit with Jacket and Trousers
- Two-Button Jacket, with functional internal pockets
- Unhemmed Pants
- 80% Polyester / 20% Rayon
- Dry Clean Only
- Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
Chest | 40.5 | 43 | 44 | 46.5 | 48 | 50 | 52 | 54 | 55 | 56 |
Shoulder | 17.5 | 18.5 | 18.75 | 19.5 | 20 | 20 | 20.5 | 21 | 21.75 | 22 |
Length | 30.25 | 30.5 | 31 | 31.25 | 31.5 | 31.5 | 32 | 32.25 | 32.5 | 32.75 |
Sleeve | 25 | 25 | 25 | 25.5 | 25 | 26 | 26 | 26.25 | 26.25 | 26.5 |
Waist | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 45 | 47 | 50 |
Outseam (Unhemmed) | 45 | 46 | 46 | 48 | 48 | 47 | 47 | 47 | 48 | 48 |
Inseam (Unhemmed) | 36 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37 | 37 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 48S |
Chest | 38 | 41 | 44 | 45 | 47 | 48 | 50 | 52 |
Shoulder | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Length | 28.5 | 29 | 29.25 | 29.5 | 29.5 | 29.75 | 31 | 31 |
Sleeve | 23 | 24 | 24 | 24 | 24.25 | 24.5 | 24.5 | 25 |
Waist | 28 | 31 | 33 | 35 | 36 | 39 | 41 | 44 |
Outseam (Unhemmed) | 43 | 43 | 44 | 44 | 44.5 | 45 | 45 | 45 |
Inseam (Unhemmed) | 34 | 34 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
Chest | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 55 | 57 |
Shoulder | 18.25 | 19 | 19 | 19.5 | 20 | 20.75 | 21.25 | 21.5 | 22 |
Length | 32 | 32.5 | 32.5 | 33 | 33 | 33.25 | 33.5 | 34 | 34 |
Sleeve | 26 | 26 | 26.5 | 26.5 | 26.5 | 27.25 | 27.5 | 27.5 | 27.5 |
Waist | 34 | 35 | 37 | 40 | 41 | 44 | 45 | 46 | 46 |
Outseam (Unhemmed) | 49 | 49 | 49 | 49 | 49 | 49 | 49.25 | 49.25 | 49.5 |
Inseam (Unhemmed) | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
In the box: (Some items may be missing due to this product being open box condition)
(1)Braveman Men's Classic Fit 2pc Suit
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
Chest | 40.5 | 43 | 44 | 46.5 | 48 | 50 | 52 | 54 | 55 | 56 |
Shoulder | 17.5 | 18.5 | 18.75 | 19.5 | 20 | 20 | 20.5 | 21 | 21.75 | 22 |
Length | 30.25 | 30.5 | 31 | 31.25 | 31.5 | 31.5 | 32 | 32.25 | 32.5 | 32.75 |
Sleeve | 25 | 25 | 25 | 25.5 | 25 | 26 | 26 | 26.25 | 26.25 | 26.5 |
Waist | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 45 | 47 | 50 |
Outseam (Unhemmed) | 45 | 46 | 46 | 48 | 48 | 47 | 47 | 47 | 48 | 48 |
Inseam (Unhemmed) | 36 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 37 | 37 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 48S |
Chest | 38 | 41 | 44 | 45 | 47 | 48 | 50 | 52 |
Shoulder | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Length | 28.5 | 29 | 29.25 | 29.5 | 29.5 | 29.75 | 31 | 31 |
Sleeve | 23 | 24 | 24 | 24 | 24.25 | 24.5 | 24.5 | 25 |
Waist | 28 | 31 | 33 | 35 | 36 | 39 | 41 | 44 |
Outseam (Unhemmed) | 43 | 43 | 44 | 44 | 44.5 | 45 | 45 | 45 |
Inseam (Unhemmed) | 34 | 34 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
Chest | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 55 | 57 |
Shoulder | 18.25 | 19 | 19 | 19.5 | 20 | 20.75 | 21.25 | 21.5 | 22 |
Length | 32 | 32.5 | 32.5 | 33 | 33 | 33.25 | 33.5 | 34 | 34 |
Sleeve | 26 | 26 | 26.5 | 26.5 | 26.5 | 27.25 | 27.5 | 27.5 | 27.5 |
Waist | 34 | 35 | 37 | 40 | 41 | 44 | 45 | 46 | 46 |
Outseam (Unhemmed) | 49 | 49 | 49 | 49 | 49 | 49 | 49.25 | 49.25 | 49.5 |
Inseam (Unhemmed) | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 |
Fabric to Let Out | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements in Inches
In the box: (Some items may be missing due to this product being open box condition)
(1)Braveman Men's Classic Fit 2pc Suit
Sales Stats
- Speed to First Woot:
- 13h 13m 26.226s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
Logitech Compass Premium Mic Boom Arm$3499 $109.9968% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price