Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- Men's Slim-Fit 2pc Suit with Flat Front Pants & Jacket
- 100% Polyester
- Dry Clean Only
- Pants are unhemmed
- Imported, Made in China
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Shoulder | 18" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" |
Length | 29" | 29.25" | 29.5" | 29.75" | 30" | 30.25" | 30.5" | 30.75" |
Sleeve | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" |
Waist | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Outseam (Unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
Inseam (Unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Shoulder | 18" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" | 21.25" |
Length | 32.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.75" | 33" |
Sleeve | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Waist | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Outseam (Unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Inseam (Unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Shoulder | 17" | 17.75" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" |
Length | 28" | 28" | 28.25" | 28.5" | 28.75" | 29" | 29.25" |
Sleeve | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" |
Waist | 28" | 31" | 33" | 35" | 37" | 39" | 41" |
Outseam (Unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" | 43" |
Inseam (Unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Braveman Men's Slim Fit 2pc Suit
Specs
Regular | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Shoulder | 18" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" |
Length | 29" | 29.25" | 29.5" | 29.75" | 30" | 30.25" | 30.5" | 30.75" |
Sleeve | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" | 16.75" |
Waist | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Outseam (Unhemmed) | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
Inseam (Unhemmed) | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
Long | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Chest | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Shoulder | 18" | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" | 21" | 21.25" |
Length | 32.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.75" | 33" |
Sleeve | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
Waist | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Outseam (Unhemmed) | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
Inseam (Unhemmed) | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Fabric to Let Out | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Short | 34S | 36S | 38S | 40S | 42S | 44S | 46S |
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Shoulder | 17" | 17.75" | 18.25" | 18.75" | 19.25" | 19.75" | 20.25" |
Length | 28" | 28" | 28.25" | 28.5" | 28.75" | 29" | 29.25" |
Sleeve | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" | 15.75" |
Waist | 28" | 31" | 33" | 35" | 37" | 39" | 41" |
Outseam (Unhemmed) | 43" | 43" | 43" | 43" | 43" | 43" | 43" |
Inseam (Unhemmed) | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
In the box: (Some items may be missing due to this product being open box condition)
- (1) Braveman Men's Slim Fit 2pc Suit
Sales Stats
- Speed to First Woot:
- 21h 5m 8.441s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price