Features
- 100% Synthetic
- Imported
- Rubber sole
- EVA
- Narrow
- Washable
- Waterproof
- Ultra Lightweight
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
US SHOE SIZE
Brand Size | Europe | Heel to toe |
---|---|---|
6 - 6.5 | 39 | 9.7 - 9.8 |
7 - 7.5 | 40 | 9.9 - 10.2 |
8 - 8.5 | 41 | 10.3 - 10.4 |
9 - 9.5 | 42 | 10.5 - 10.6 |
10 - 10.5 | 43 | 10.7 - 11 |
11 - 11.5 | 44 | 11.1 - 11.2 |
12 - 12.5 | 45 | 11.2 - 11.4 |
13 - 13.5 | 46 | 11.5 - 11.8 |
14 - 14.5 | 47 | 11.9 - 12 |
15 - 15.5 | 48 | 12 - 12.2 |
16 - 16.5 | 49 | 12.2 - 12.6 |
17 - 17.5 | 50 | 12.6 - 12.8 |
In the Box:
- (1) Birkenstock Arizona EVA
Specs
US SHOE SIZE
Brand Size | Europe | Heel to toe |
---|---|---|
6 - 6.5 | 39 | 9.7 - 9.8 |
7 - 7.5 | 40 | 9.9 - 10.2 |
8 - 8.5 | 41 | 10.3 - 10.4 |
9 - 9.5 | 42 | 10.5 - 10.6 |
10 - 10.5 | 43 | 10.7 - 11 |
11 - 11.5 | 44 | 11.1 - 11.2 |
12 - 12.5 | 45 | 11.2 - 11.4 |
13 - 13.5 | 46 | 11.5 - 11.8 |
14 - 14.5 | 47 | 11.9 - 12 |
15 - 15.5 | 48 | 12 - 12.2 |
16 - 16.5 | 49 | 12.2 - 12.6 |
17 - 17.5 | 50 | 12.6 - 12.8 |
In the Box:
- (1) Birkenstock Arizona EVA
Sales Stats
- Speed to First Woot:
- 21m 19.330s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|