Black
Desert Ash
Taupe
Cream
Features
We're bursting at the seams at how adorable this cozy dolman pullover is for running errands, quick bites with friends, and more. From Barefoot Dreams.
- Fabrication: CozyChic Lite
- Features: pullover style, seam detail in front and back, dolman sleeves, high-ribbed bottom hemline and sleeve finish
- Fit: relaxed fit; generously cut with maximum wearing ease
- Length: missy length 22" to 24"; plus length 25-1/2" to 26-1/2"
- Content: 75% nylon/25% rayon
- Care: machine wash, tumble dry
- This is a Barefoot Dreams fit, not a QVC® fit
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.5 | 23 | 23.5 | 24 |
| Chest X" below HPS Circumference | 40 | 42 | 44 | 46 | 49 |
| Chest Placement - Dolman ,____" down from HPS | 12.625 | 13 | 13.375 | 13.75 | 14.125 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 25.125 | 25.5 | 25.875 | 26.25 | 26.625 |
| Front Neck Drop from Imaginary Line at HPS | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Neck Width | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference | 32 | 34 | 36 | 38 | 41 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 26 | 26.5 |
| Chest X" below HPS Circumference | 54.5 | 58.5 | 62.5 |
| Chest Placement - Dolman ,____" down from HPS | 15 | 15.5 | 16 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 27.25 | 27.75 | 28.25 |
| Front Neck Drop from Imaginary Line at HPS | 4.75 | 4.875 | 5 |
| Neck Width | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference | 45 | 49 | 53 |
In the Box:
- (1) Barefoot Dreams CozyChic Lite Seamed Dolman Pullover | Choose Color
Specs
Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.5 | 23 | 23.5 | 24 |
| Chest X" below HPS Circumference | 40 | 42 | 44 | 46 | 49 |
| Chest Placement - Dolman ,____" down from HPS | 12.625 | 13 | 13.375 | 13.75 | 14.125 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 25.125 | 25.5 | 25.875 | 26.25 | 26.625 |
| Front Neck Drop from Imaginary Line at HPS | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Neck Width | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference | 32 | 34 | 36 | 38 | 41 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.5 | 26 | 26.5 |
| Chest X" below HPS Circumference | 54.5 | 58.5 | 62.5 |
| Chest Placement - Dolman ,____" down from HPS | 15 | 15.5 | 16 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 27.25 | 27.75 | 28.25 |
| Front Neck Drop from Imaginary Line at HPS | 4.75 | 4.875 | 5 |
| Neck Width | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference | 45 | 49 | 53 |
In the Box:
- (1) Barefoot Dreams CozyChic Lite Seamed Dolman Pullover | Choose Color
Sales Stats
- Speed to First Woot:
- 40m 11.666s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers
-
$1500Another Fine Day -
$1500Cat Distraction Warning -
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$1500Surrounded by Ice Holes