Features
ATMOR Electric Tankless Water Heaters revolutionize water heaters with technology that provides you with unlimited hot water when you need it, without the wait or worry of ever running out. By automatically activating once water flow is sensed and shutting off when it stops, you'll lower your water consumption and eliminating costly water waste. Suitable for both residential and commercial applications, even in your RV, so you can enjoy a continuous flow of hot water whenever you want. Best of all, unlike a gas water heater, the compact design requires no venting, giving you the flexibility to install anywhere inside your home or garage.
The compact footprint of this device can be installed against the wall either under the sink out of sight or near the point of use, where its elegant design blends into your home environment among other appliances. Remember inlet temps vary by location and seasonality. Selecting the right water heater depends on your incoming water temperature, flow rate, and desired output temperature. To help with making sure this unit is suitable for your need, please call our support team at 888.783.6082.
- An unlimited flow of water without the wait or worry of ever running out...
- Energy Efficient (Save up to 50% of water heating costs) and Eco-Friendly (No Wastage)
- Not a Plug-in unit - Must be installed by a Licensed Professional.
- Sleek design saves space, no venting required, install anywhere inside home or garage
- See specs tab for detailed specifications
- Imported: China
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: Manufacture Limited Warranty (2 Years - Parts Only, 7 Years - Free From Leakage)
Specs
Model: | AT-900-03 | AT-900-10 | AT-900-13 | AT-905-11TB | AT-910-24TP | AT-910-27TP |
---|---|---|---|---|---|---|
Power: | 3 kW / 110V | 10.5 kW / 240V | 13 kW / 240V | 10.5 kW / 240V | 24 kW / 240V | 27 kW / 240V |
Application: | Single Sink | Single Shower | Whole Bathroom | Whole Bathroom | Small-Medium Home, 4 Applications at once | Small-Medium Home, 4 Applications at once |
Phase: | Single | Single | Single | Single | Double | Double |
Min. operating temperature: | 36° F | 36° F | 36° F | 36° F | 36° F | 36° F |
Required Wire Size (Min): | 10 AWG | 6 AWG | 4 AWG | 6 AWG | 3 x 8 AWG | 3 x 8 AWG |
Total Connected Load: | 27 A | 44 A | 55 A | 44 A | 100 A | 112.5 A |
Required Current Breaker Size (Amps): |
30 A | 50 A | 60 A | 50 A Single-Pole | 3*35 A Double-Pole | 3*40 A Double-Pole |
Flow Rate @ 36°F Temp Rise: | 0.6 GPM | 2.15 GPM | 2.8 GPM | 2.2 GPM | 4.5 GPM | 4.9 GPM |
Flow Rate @ 45°F Temp Rise: | 0.5 GPM | 1.65 GPM | 2.25 GPM | 3.6 GPM | 4.0 GPM | |
Flow Rate @ 74°F Temp Rise: | 0 GPM | 0.82 GPM | 0.9 GPM | 2.2 GPM | 2.5 GPM | |
More Details: | Specs | Specs | Specs | Specs | Specs | Specs |
In the box:
- (1) Atmor Tankless Water Heater
Specs
Model: | AT-900-03 | AT-900-10 | AT-900-13 | AT-905-11TB | AT-910-24TP | AT-910-27TP |
---|---|---|---|---|---|---|
Power: | 3 kW / 110V | 10.5 kW / 240V | 13 kW / 240V | 10.5 kW / 240V | 24 kW / 240V | 27 kW / 240V |
Application: | Single Sink | Single Shower | Whole Bathroom | Whole Bathroom | Small-Medium Home, 4 Applications at once | Small-Medium Home, 4 Applications at once |
Phase: | Single | Single | Single | Single | Double | Double |
Min. operating temperature: | 36° F | 36° F | 36° F | 36° F | 36° F | 36° F |
Required Wire Size (Min): | 10 AWG | 6 AWG | 4 AWG | 6 AWG | 3 x 8 AWG | 3 x 8 AWG |
Total Connected Load: | 27 A | 44 A | 55 A | 44 A | 100 A | 112.5 A |
Required Current Breaker Size (Amps): |
30 A | 50 A | 60 A | 50 A Single-Pole | 3*35 A Double-Pole | 3*40 A Double-Pole |
Flow Rate @ 36°F Temp Rise: | 0.6 GPM | 2.15 GPM | 2.8 GPM | 2.2 GPM | 4.5 GPM | 4.9 GPM |
Flow Rate @ 45°F Temp Rise: | 0.5 GPM | 1.65 GPM | 2.25 GPM | 3.6 GPM | 4.0 GPM | |
Flow Rate @ 74°F Temp Rise: | 0 GPM | 0.82 GPM | 0.9 GPM | 2.2 GPM | 2.5 GPM | |
More Details: | Specs | Specs | Specs | Specs | Specs | Specs |
In the box:
- (1) Atmor Tankless Water Heater
Sales Stats
- Speed to First Woot:
- 1h 9m 27.001s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price
-
Apple Watch Solo Loop - Black, White Hues$1999 $49.0059% off Reference Price