Apple iPhone SE (Fully Unlocked) (2020 Release) (Grade A)
- Standard - Estimated delivery Jan 9 - Jan 13
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Black
Black
Red
Red
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: This phone has been fully unlocked to work on both CDMA and GSM networks.
Features:
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
| Specifications | ||
|---|---|---|
| LAUNCH: | Announced | 2020, April 15 |
| Status | Available. Released 2020, April 24 | |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Wide color gamut | ||
| True-tone | ||
| PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe | ||
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Siri natural language commands and dictation | ||
| BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging | Fast charging 18W, 50% in 30 min (advertised) | |
| Qi | wireless charging | |
In the Box:
*Included accessories may not be OEM
| Specifications | ||
|---|---|---|
| LAUNCH: | Announced | 2020, April 15 |
| Status | Available. Released 2020, April 24 | |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Wide color gamut | ||
| True-tone | ||
| PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe | ||
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
| Features | HDR | |
| Video | 1080p@30fps; gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Siri natural language commands and dictation | ||
| BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging | Fast charging 18W, 50% in 30 min (advertised) | |
| Qi | wireless charging | |
In the Box:
*Included accessories may not be OEM