Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Will this phone work with my carrier? Let's find out! CLICK HERE
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
Retina HD. Now with True Tone.
A Retina HD display that's more beautiful than ever. With True Tone, a wide color gamut, and 3D Touch.
An iPhone formed from glass.
The most durable glass ever in a smartphone, front and back. A color-matched, aerospace-grade aluminum band.
The world's most popular camera. Even better.
iPhone 8 and 8 Plus feature a more advanced 12MP camera. With a larger, faster sensor. A new color filter. Deeper pixels. And optical image stabilization for photos and videos.
Wireless charging for a wireless world.
With no charging cable required, iPhone 8 and 8 Plus are truly designed for the future of wireless.
The smartest chip ever in a smartphone.
Introducing A11 Bionic. With four efficiency cores that are up to 70 percent faster than A10 Fusion. And two performance cores that are up to 25 percent faster.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
iPhone 8 A1905 | iPhone 8 Plus A1897 | ||
LAUNCH | Announced | 2017, September | 2017, September |
Status | Available. Released 2017, September | Available. Released 2017, September | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 148 g (5.22 oz) | 202 g (7.13 oz) | |
Build | Front/back glass, aluminum frame | Front/back glass, aluminum frame | |
SIM | Nano-SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | - Wide color gamut display | ||
- 3D Touch display & home button | - 3D Touch display & home button | ||
- True-tone display | - True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 64/256 GB, 2 GB RAM | 64/256 GB, 3 GB RAM | |
MAIN | Single | 12 MP, f/1.8, 28mm, OIS, PDAF | 12 MP, f/1.8, 28mm, OIS, PDAF |
CAMERA | Dual | 12 MP, f/2.8, 57mm, 2x optical zoom, PDAF | |
Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE | Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm |
CAMERA | Features | Face detection, HDR, panorama | Face detection, HDR |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | - Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | - Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | - Qi wireless charging | ||
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | - MP4/H.265 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
Talk time | Up to 14 h (3G) | Up to 21 h (3G) | |
Music play | Up to 40 h | Up to 60 h |
In the box: (Some items may be missing due to this product being open box condition)
- Apple iPhone 8 A1905 / 8 Plus A1897 (Scratch & Dent)(GSM Only) - Your Choice
- Lightning Cable
- Wall Adapter
Specs
iPhone 8 A1905 | iPhone 8 Plus A1897 | ||
LAUNCH | Announced | 2017, September | 2017, September |
Status | Available. Released 2017, September | Available. Released 2017, September | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 148 g (5.22 oz) | 202 g (7.13 oz) | |
Build | Front/back glass, aluminum frame | Front/back glass, aluminum frame | |
SIM | Nano-SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) | - IP67 dust/water resistant (up to 1m for 30 mins) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display | - Wide color gamut display | ||
- 3D Touch display & home button | - 3D Touch display & home button | ||
- True-tone display | - True-tone display | ||
PLATFORM | OS | iOS 11, upgradable to iOS 11.4.1 | iOS 11, upgradable to iOS 11.4.1 |
Chipset | Apple A11 Bionic | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 64/256 GB, 2 GB RAM | 64/256 GB, 3 GB RAM | |
MAIN | Single | 12 MP, f/1.8, 28mm, OIS, PDAF | 12 MP, f/1.8, 28mm, OIS, PDAF |
CAMERA | Dual | 12 MP, f/2.8, 57mm, 2x optical zoom, PDAF | |
Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE | Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm |
CAMERA | Features | Face detection, HDR, panorama | Face detection, HDR |
Video | 1080p@30fps | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | No | No | |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | ||
- Lightning to 3.5 mm headphone jack adapter | - Lightning to 3.5 mm headphone jack adapter | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min | - Fast battery charging: 50% in 30 min | ||
- Qi wireless charging | - Qi wireless charging | ||
- Siri natural language commands and dictation | - Siri natural language commands and dictation | ||
- iCloud cloud service | - iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | - MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.265 player | - MP4/H.265 player | ||
- Audio/video/photo editor | - Audio/video/photo editor | ||
- Document editor | - Document editor | ||
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
Talk time | Up to 14 h (3G) | Up to 21 h (3G) | |
Music play | Up to 40 h | Up to 60 h |
In the box: (Some items may be missing due to this product being open box condition)
- Apple iPhone 8 A1905 / 8 Plus A1897 (Scratch & Dent)(GSM Only) - Your Choice
- Lightning Cable
- Wall Adapter
Sales Stats
- Speed to First Woot:
- 1h 18m 34.668s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
Logitech Compass Premium Mic Boom Arm$3499 $109.9968% off Reference Price
-
(10 Count) Energizer Ultimate Lithium Batteries (AA)$2599 $33.9924% off Reference Price
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price