Features
Will this phone work with my carrier? Let's find out! CLICK HERE
Smooth, continuous unibody design. 3D Touch, Live Photos, an A9 chip, advanced cameras, optical image stabilization, and a 5.5-inch Retina HD display. And so much more.
Big, Seamless, Beautiful
Everything about the iPhone 6s Plus was engineered with precision and perfection in mind. It has a generous, 5.5" display, smooth edges, and a fast, intuitive interface. iPhone 6s Plus is so well crafted that it's difficult to tell where the iPhone ends and life begins.
Advanced Retina HD Display
The iPhone 6s Plus takes Apple's coveted Retina display to the next level. This improved display provides wider viewing angles, higher resolutions for incredible sharpness, and extremely accurate colors.
A Million Reasons to Choose iOS
The iOS App Store contains over one million high quality applications. An abundance of options for productivity, creativity, and gaming means you can play more, do more, and achieve more, every day.
12MP pictures. 4K video. Live Photos. Lasting memories.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, September | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- 3D Touch display | ||
PLATFORM | OS | iOS 9, upgradable to iOS 11.4.1 |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm, 1/3", 1.22µm, OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 6S Plus 16GB Rose Gold | A1687 (CDMA/Global) | MKV72LL/A | Verizon |
iPhone 6S Plus 16GB Space Gray | A1687 (CDMA/Global) | MKV32LL/A | Verizon |
iPhone 6S Plus 16GB Gold | A1687 (CDMA/Global) | MKV62LL/A | Verizon |
iPhone 6S Plus 16GB Silver | A1687 (CDMA/Global) | MKV52LL/A | Verizon |
iPhone 6S Plus 32GB Rose Gold | A1687 (CDMA/Global) | MN3D2LL/A | Verizon |
iPhone 6S Plus 32GB Space Gray | A1687 (CDMA/Global) | MN382LL/A | Verizon |
iPhone 6S Plus 32GB Silver | A1687 (CDMA/Global) | MN392LL/A | Verizon |
iPhone 6S Plus 64GB Space Gray | A1687 (CDMA/Global) | MKV82LL/A | Verizon |
iPhone 6S Plus 64GB Gold | A1687 (CDMA/Global) | MKVD2LL/A | Verizon |
iPhone 6S Plus 64GB Rose Gold | A1687 (CDMA/Global) | MKVE2LL/A | Verizon |
iPhone 6S Plus 128GB Space Gray | A1687 (CDMA/Global) | MKVF2LL/A | Verizon |
iPhone 6S Plus 128GB Silver | A1687 (CDMA/Global) | MKVG2LL/A | Verizon |
In the Box:
- iPhone 6s Plus
- Charging Cable
Specs
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, September | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- 3D Touch display | ||
PLATFORM | OS | iOS 9, upgradable to iOS 11.4.1 |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM | |
MAIN CAMERA | Single | 12 MP, f/2.2, 29mm, 1/3", 1.22µm, OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
- MP4/H.264 player | ||
- Audio/video/photo editor | ||
- Document editor | ||
BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
Model Numbers
Phone | Version | Model # | Original Carrier |
iPhone 6S Plus 16GB Rose Gold | A1687 (CDMA/Global) | MKV72LL/A | Verizon |
iPhone 6S Plus 16GB Space Gray | A1687 (CDMA/Global) | MKV32LL/A | Verizon |
iPhone 6S Plus 16GB Gold | A1687 (CDMA/Global) | MKV62LL/A | Verizon |
iPhone 6S Plus 16GB Silver | A1687 (CDMA/Global) | MKV52LL/A | Verizon |
iPhone 6S Plus 32GB Rose Gold | A1687 (CDMA/Global) | MN3D2LL/A | Verizon |
iPhone 6S Plus 32GB Space Gray | A1687 (CDMA/Global) | MN382LL/A | Verizon |
iPhone 6S Plus 32GB Silver | A1687 (CDMA/Global) | MN392LL/A | Verizon |
iPhone 6S Plus 64GB Space Gray | A1687 (CDMA/Global) | MKV82LL/A | Verizon |
iPhone 6S Plus 64GB Gold | A1687 (CDMA/Global) | MKVD2LL/A | Verizon |
iPhone 6S Plus 64GB Rose Gold | A1687 (CDMA/Global) | MKVE2LL/A | Verizon |
iPhone 6S Plus 128GB Space Gray | A1687 (CDMA/Global) | MKVF2LL/A | Verizon |
iPhone 6S Plus 128GB Silver | A1687 (CDMA/Global) | MKVG2LL/A | Verizon |
In the Box:
- iPhone 6s Plus
- Charging Cable
Sales Stats
- Speed to First Woot:
- 9h 12m 37.554s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price