Features
iPhone 11 Pro shoots amazing videos and photos with the Ultra Wide, Wide, and Telephoto cameras. Capture your best low-light photos with Night mode. Watch HDR movies and shows on the Super Retina XDR display. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. All in the first iPhone powerful enough to be called Pro.
- 5.8-inch Super Retina XDR OLED display
- Water and dust resistant (4 meters for up to 30 minutes, IP68) - iPhone 11 Pro is splash, water, and dust resistant and were tested under controlled laboratory conditions; iPhone 11 Pro has a rating of IP68 under IEC standard 60529
- Triple-camera system with 12MP Ultra Wide, Wide, and Telephoto cameras; Night mode, Portrait mode, and 4K video up to 60fp
- 12MP TrueDepth front camera with Portrait mode, 4K video, and Slo-Mo
- Face ID for secure authentication and Apple Pay
- A13 Bionic chip with third-generation Neural Engine
- Fast charge with 18W adapter included
- iOS 13 with Dark Mode, new tools for editing photos and video, and brand new privacy features
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Specs
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision | ||
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Stand-by | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
In the Box:
- (1) Apple iPhone 11 Pro - Factory Unlocked (Your Choice of Capacity)
- (1) EarPods with Lightning Connector
- (1) USB-C Power Adapter
- (1) USB-C to Lightning Cable
- (1) Documentation
Specs
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision | ||
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Stand-by | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
In the Box:
- (1) Apple iPhone 11 Pro - Factory Unlocked (Your Choice of Capacity)
- (1) EarPods with Lightning Connector
- (1) USB-C Power Adapter
- (1) USB-C to Lightning Cable
- (1) Documentation
Best sellers
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price