ALTRA Men's AL0A4VQA Escalante 2.5 Road Running Shoe
- Standard - Estimated delivery Apr 22 - Apr 26
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
US | UK | Europe | Heel to toe (in centimeters) |
---|---|---|---|
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51.5 | 34 |
The Instinct runs slightly short in size. If you are between sizes please go up 1/2 size larger than your regular size.
Manufacturer width | Width |
---|---|
N or A | narrow |
B, M or D | medium |
W or 2E | wide |
XW or 3E | extra wide |
US | UK | Europe | Heel to toe (in centimeters) |
---|---|---|---|
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51.5 | 34 |
The Instinct runs slightly short in size. If you are between sizes please go up 1/2 size larger than your regular size.
Manufacturer width | Width |
---|---|
N or A | narrow |
B, M or D | medium |
W or 2E | wide |
XW or 3E | extra wide |
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|