Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
- 6.5oz 65% polyester, 35% cotton ripstop
- Comfort fit slider waistband with 1" belt loops
- Brass PRYM snap with YKK brass zipper
- 2-front slash pockets that feature a bridge at the bottom designed to securely hold a tactical knife
- 2-side cargo pockets with covered flap secured with a bar tack and hook & loop closure
- Magazine/phone pockets behind each side cargo pocket
- 2-jean style back pockets
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 30 Day Woot
Specs
Tru-Spec Men's Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest: | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58-60" | 62"-64" |
Sleeve Regular: | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
Sleeve Long: | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" | 41"42" |
Sleeve Short: | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
Waist: | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 28"-50" | 52"-54" | 56"-58 |
Height: | Regular: | 5'6"-5"9" | Short: | 5'3"-5'5" | Long: | 5'10"-6'3" | |||
Garment Inseam:: | Regular: | 32" | Short: | 30" | Long: | 34" | Unhemmed: | 37" |
Material: 6.5oz 65% polyester, 35% cotton ripstop
Made In: Imported // Honduras
In the box: (Some items may be missing due to this product being open box condition)
(1) Tru-Spec 24-7 Range Pant - Coyote
Specs
Tru-Spec Men's Sizing Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest: | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58-60" | 62"-64" |
Sleeve Regular: | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" |
Sleeve Long: | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 39"-40" | 40"-41" | 41"42" |
Sleeve Short: | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
Waist: | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 28"-50" | 52"-54" | 56"-58 |
Height: | Regular: | 5'6"-5"9" | Short: | 5'3"-5'5" | Long: | 5'10"-6'3" | |||
Garment Inseam:: | Regular: | 32" | Short: | 30" | Long: | 34" | Unhemmed: | 37" |
Material: 6.5oz 65% polyester, 35% cotton ripstop
Made In: Imported // Honduras
In the box: (Some items may be missing due to this product being open box condition)
(1) Tru-Spec 24-7 Range Pant - Coyote
Sales Stats
- Speed to First Woot:
- 15m 2.449s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Woots by State
Best sellers
-
(NEW) Blink Outdoor (3rd Gen) + Solar Charging Mount$5499 $99.9945% off Reference Price
-
Anker 24,000mAh 65W Powerbank$3499 $69.9950% off Reference Price
-
Gillette Deodorant for Men, Clear Gel (Pack of 4)$1499 $23.8837% off Reference Price
-
(NEW) Google Pixel 7 Pro Unlocked - (512GB)$39999 $1,099.9964% off Reference Price